Restricted Hours Noise Monitoring Results [1]
                         
Station NM1
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
07-Oct-14 21:45 21:50 Fine 69 72 67 Noise from playground Traffic Noise - 31 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
07-Oct-14 21:50 21:55 Fine 70 72 67 -
07-Oct-14 21:55 22:00 Fine 70 70 68 -
07-Oct-14 21:45 22:00 Fine 70 72 67 -
12-Oct-14 10:00 10:05 Sunny 69 70 66 Noise from playground Traffic Noise - 27 0.3 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
12-Oct-14 10:05 10:10 Sunny 69 71 67 -
12-Oct-14 10:10 10:15 Sunny 69 70 66 -
12-Oct-14 10:00 10:15 Sunny 69 71 67  
21-Oct-14 19:00 19:05 Fine 69 71 65 Noise from playground Traffic Noise - 27 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
21-Oct-14 19:05 19:10 Fine 68 71 66 -
21-Oct-14 19:15 19:20 Fine 68 71 65 -
21-Oct-14 19:00 19:15 Fine 68 71 66 -
26-Oct-14 16:20 16:25 Sunny 68 70 66 Noise from playground Traffic Noise - 26 0.2 RION- NL52 (S/N 00131627) RION - NC73 (S/N 10997142)
26-Oct-14 16:25 16:30 Sunny 67 69 66 -
26-Oct-14 16:30 16:35 Sunny 68 71 66 -
26-Oct-14 16:20 16:35 Sunny 68 70 67 -
    Min. 67                  
    Max. 70                  
    Average 69                  
                         
[1] No class was held at the school during all the measurement period.